Cottonwood Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.74"
|
Wind
8
mph (WSW)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM | Thu, Oct 16 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 40°F | 40°F | 39°F | 40°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 41°F | 43°F | 44°F | 45°F | 46°F | 44°F | 43°F |
| Feels Like | 44°F | 44°F | 44°F | 43°F | 43°F | 39°F | 39°F | 38°F | 36°F | 34°F | 35°F | 35°F | 35°F | 36°F | 37°F | 37°F | 38°F | 39°F | 40°F | 41°F | 42°F | 43°F | 42°F | 42°F | 41°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 39°F | 37°F | 36°F | 36°F | 37°F | 39°F | 37°F | 39°F | 43°F | 44°F | 45°F | 46°F | 44°F | 43°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 99% | 97% | 85% | 75% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 93% | 90% | 90% | 87% | 88% | 63% | 66% | 76% | 80% | 84% | 87% |
| Visibility | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 70% | 55% | 49% | 36% | 25% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 7% | 26% | 23% | 23% | 23% | 23% | 23% | 30% | 30% | 29% | 29% | 29% | 29% | 20% | 19% | 23% | 25% | 24% | 23% | 7% | 7% | 7% | 7% | 11% | 7% | 11% | 11% | 11% | 18% | 26% | 32% |
| Humidity | 91% | 92% | 93% | 91% | 90% | 88% | 85% | 83% | 81% | 79% | 77% | 74% | 72% | 71% | 72% | 73% | 74% | 74% | 73% | 74% | 74% | 73% | 76% | 77% | 78% | 78% | 78% | 78% | 78% | 77% | 77% | 77% | 78% | 78% | 79% | 80% | 79% | 79% | 79% | 78% | 78% | 77% | 75% | 72% | 71% | 70% | 77% | 84% |
| Dew Point | 42°F | 42°F | 42°F | 41°F | 40°F | 36°F | 36°F | 34°F | 32°F | 31°F | 30°F | 29°F | 29°F | 30°F | 31°F | 31°F | 31°F | 32°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 31°F | 32°F | 33°F | 33°F | 34°F | 35°F | 36°F |
| Pressure | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.71" | 29.71" | 29.68" | 29.65" | 29.59" | 29.56" | 29.5" | 29.44" | 29.38" | 29.32" | 29.29" | 29.23" | 29.18" | 29.15" | 29.12" | 29.06" | 29.03" | 29" | 29" | 29" | 29.03" | 29.06" | 29.06" | 29.06" | 29.06" | 29.09" | 29.12" | 29.12" | 29.15" | 29.15" | 29.18" | 29.18" | 29.21" | 29.23" |
| Wind Speed | 1.6 mph | 0.3 mph | 1.7 mph | 1.7 mph | 2.6 mph | 4.8 mph | 5.1 mph | 6.3 mph | 6.5 mph | 7.3 mph | 6.5 mph | 6.5 mph | 7.7 mph | 7.2 mph | 7.7 mph | 6.8 mph | 5.4 mph | 5.9 mph | 5.6 mph | 5.3 mph | 5.3 mph | 4.4 mph | 4.4 mph | 4.6 mph | 5.4 mph | 6.3 mph | 6.6 mph | 6.9 mph | 6.7 mph | 6.7 mph | 6.4 mph | 5.7 mph | 4.5 mph | 3.8 mph | 3.2 mph | 3.7 mph | 5.3 mph | 4.7 mph | 3.4 mph | 2.9 mph | 3.8 mph | 3.2 mph | 0.3 mph | 0.5 mph | 0.9 mph | 1.3 mph | 2.2 mph | 1.2 mph |
| Wind Direction |
![]() 234° SW | ![]() 89° E | ![]() 63° ENE | ![]() 64° ENE | ![]() 78° ENE | ![]() 73° ENE | ![]() 79° E | ![]() 80° E | ![]() 79° E | ![]() 74° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 82° E | ![]() 83° E | ![]() 76° ENE | ![]() 70° ENE | ![]() 68° ENE | ![]() 67° ENE | ![]() 66° ENE | ![]() 59° ENE | ![]() 67° ENE | ![]() 68° ENE | ![]() 65° ENE | ![]() 66° ENE | ![]() 67° ENE | ![]() 67° ENE | ![]() 71° ENE | ![]() 69° ENE | ![]() 64° ENE | ![]() 66° ENE | ![]() 70° ENE | ![]() 79° E | ![]() 70° ENE | ![]() 73° ENE | ![]() 77° ENE | ![]() 80° E | ![]() 68° ENE | ![]() 50° NE | ![]() 43° NE | ![]() 46° NE | ![]() 3° N | ![]() 216° SW | ![]() 32° NNE | ![]() 180° S | ![]() 215° SW | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 14 |
Rain |
46 °F
|
42 °F
|
98% |
94% |
|
Wednesday
Oct 15 |
Clouds |
45 °F
|
39 °F
|
30% |
74% |
|
Thursday
Oct 16 |
Rain |
46 °F
|
39 °F
|
38% |
71% |
|
Friday
Oct 17 |
Snow |
43 °F
|
40 °F
|
69% |
86% |
|
Saturday
Oct 18 |
Snow |
39 °F
|
34 °F
|
95% |
99% |
|
Sunday
Oct 19 |
Snow |
38 °F
|
30 °F
|
29% |
67% |
|
Monday
Oct 20 |
Clouds |
42 °F
|
36 °F
|
23% |
72% |
|
Tuesday
Oct 21 |
Clouds |
44 °F
|
38 °F
|
34% |
74% |
|
Wednesday
Oct 22 |
Clouds |
41 °F
|
35 °F
|
29% |
68% |
|
Thursday
Oct 23 |
Snow |
40 °F
|
35 °F
|
38% |
80% |
|
Friday
Oct 24 |
Rain |
39 °F
|
35 °F
|
27% |
65% |
|
Saturday
Oct 25 |
Clouds |
40 °F
|
34 °F
|
4% |
63% |
|
Sunday
Oct 26 |
Clouds |
38 °F
|
32 °F
|
2% |
55% |
|
Monday
Oct 27 |
Snow |
39 °F
|
32 °F
|
51% |
65% |
|
Tuesday
Oct 28 |
Clouds |
38 °F
|
34 °F
|
10% |
59% |
|
Wednesday
Oct 29 |
Clouds |
38 °F
|
32 °F
|
14% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cottonwood Lake News Cottonwood Lake Photos Cottonwood Lake Videos |

Login
















