Cottonwood Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
29.03"
|
Wind
10.4
mph (SW)
|
|
Dew Point
1°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 4°F | 4°F | 2°F | 1°F | -1°F | -4°F | -4°F | -5°F | -5°F | -6°F | -6°F | -8°F | -9°F | -10°F | -10°F | -10°F | -9°F | -9°F | -11°F | -13°F | -14°F | -14°F | -15°F | -15°F | -16°F | -16°F | -16°F | -16°F | -16°F | -16°F | -16°F | -16°F | -16°F | -16°F | -15°F | -15°F | -14°F | -14°F | -13°F | -10°F | -8°F | -7°F | -8°F | -8°F | -7°F | -6°F | -2°F | 1°F |
| Feels Like | -4°F | -6°F | -6°F | -7°F | -1°F | -4°F | -4°F | -5°F | -5°F | -6°F | -6°F | -8°F | -9°F | -10°F | -10°F | -10°F | -9°F | -9°F | -11°F | -13°F | -14°F | -14°F | -15°F | -15°F | -16°F | -16°F | -16°F | -26°F | -26°F | -16°F | -16°F | -16°F | -16°F | -16°F | -25°F | -25°F | -25°F | -23°F | -22°F | -10°F | -8°F | -7°F | -8°F | -17°F | -15°F | -15°F | -11°F | 1°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 86% | 84% | 83% | 81% | 80% | 78% | 67% | 68% | 67% | 63% | 55% | 49% | 10% | 7% | 6% | 5% | 4% | 4% | 2% | 3% | 6% | 7% | 8% | 9% | 42% | 68% | 79% | 84% | 87% |
| Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 3 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 86% | 81% | 68% | 60% | 60% | 45% | 4% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 87% | 90% | 93% | 96% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 98% | 97% | 96% | 96% | 98% | 96% | 94% | 93% | 92% | 92% | 91% | 91% | 91% | 91% | 90% | 89% | 89% | 88% | 88% | 88% | 87% | 87% | 86% | 86% | 86% | 86% | 88% | 90% | 90% | 89% | 88% | 88% | 88% | 85% |
| Dew Point | 1°F | 1°F | 0°F | -1°F | -2°F | -11°F | -12°F | -13°F | -13°F | -14°F | -14°F | -16°F | -17°F | -18°F | -19°F | -18°F | -18°F | -18°F | -20°F | -22°F | -23°F | -24°F | -25°F | -25°F | -26°F | -26°F | -26°F | -26°F | -27°F | -27°F | -27°F | -27°F | -27°F | -27°F | -26°F | -26°F | -25°F | -25°F | -24°F | -20°F | -18°F | -17°F | -18°F | -18°F | -17°F | -16°F | -12°F | -9°F |
| Pressure | 29.03" | 29.03" | 29.06" | 29.12" | 29.21" | 29.26" | 29.29" | 29.32" | 29.38" | 29.38" | 29.41" | 29.44" | 29.47" | 29.53" | 29.56" | 29.59" | 29.59" | 29.59" | 29.62" | 29.65" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.62" | 29.59" |
| Wind Speed | 4.3 mph | 4.5 mph | 4 mph | 3.2 mph | 2.6 mph | 2.6 mph | 2.1 mph | 2.4 mph | 2.2 mph | 2 mph | 2.3 mph | 2.1 mph | 2.2 mph | 2 mph | 1.9 mph | 1.5 mph | 0.5 mph | 0.7 mph | 0.1 mph | 1.5 mph | 2.2 mph | 2.5 mph | 2.4 mph | 2.5 mph | 2.2 mph | 2.3 mph | 2.5 mph | 3.3 mph | 3.2 mph | 2.5 mph | 2.7 mph | 2.9 mph | 3 mph | 2.9 mph | 3.4 mph | 3.4 mph | 3.6 mph | 3.2 mph | 3.3 mph | 2.9 mph | 2.3 mph | 1.7 mph | 2.5 mph | 3.3 mph | 3.1 mph | 3.6 mph | 3.8 mph | 2.8 mph |
| Wind Direction |
![]() 238° WSW | ![]() 234° SW | ![]() 224° SW | ![]() 223° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 229° SW | ![]() 215° SW | ![]() 208° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 190° S | ![]() 186° S | ![]() 167° SSE | ![]() 163° SSE | ![]() 187° S | ![]() 176° S | ![]() 207° SSW | ![]() 305° NW | ![]() 75° ENE | ![]() 79° E | ![]() 72° ENE | ![]() 81° E | ![]() 77° ENE | ![]() 82° E | ![]() 85° E | ![]() 85° E | ![]() 77° ENE | ![]() 78° ENE | ![]() 81° E | ![]() 83° E | ![]() 83° E | ![]() 76° ENE | ![]() 82° E | ![]() 76° ENE | ![]() 80° E | ![]() 77° ENE | ![]() 72° ENE | ![]() 69° ENE | ![]() 54° NE | ![]() 49° NE | ![]() 55° NE | ![]() 60° ENE | ![]() 62° ENE | ![]() 64° ENE | ![]() 59° ENE | ![]() 53° NE | ![]() 33° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 6 |
Snow |
20 °F
|
2 °F
|
100% |
96% |
|
Wednesday
Jan 7 |
Snow |
1 °F
|
-16 °F
|
68% |
96% |
|
Thursday
Jan 8 |
Clear |
4 °F
|
-16 °F
|
2% |
88% |
|
Friday
Jan 9 |
Clouds |
22 °F
|
5 °F
|
53% |
83% |
|
Saturday
Jan 10 |
Snow |
31 °F
|
23 °F
|
76% |
79% |
|
Sunday
Jan 11 |
Snow |
21 °F
|
15 °F
|
65% |
91% |
|
Monday
Jan 12 |
Clouds |
33 °F
|
21 °F
|
33% |
79% |
|
Tuesday
Jan 13 |
Clouds |
35 °F
|
30 °F
|
33% |
81% |
|
Wednesday
Jan 14 |
Snow |
29 °F
|
23 °F
|
100% |
84% |
|
Thursday
Jan 15 |
Clouds |
31 °F
|
25 °F
|
16% |
75% |
|
Friday
Jan 16 |
Snow |
34 °F
|
28 °F
|
70% |
88% |
|
Saturday
Jan 17 |
Snow |
34 °F
|
29 °F
|
83% |
87% |
|
Sunday
Jan 18 |
Snow |
30 °F
|
23 °F
|
31% |
90% |
|
Monday
Jan 19 |
Clear |
31 °F
|
24 °F
|
0% |
76% |
|
Tuesday
Jan 20 |
Clouds |
34 °F
|
27 °F
|
0% |
78% |
|
Wednesday
Jan 21 |
Clear |
27 °F
|
22 °F
|
0% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cottonwood Lake News Cottonwood Lake Photos Cottonwood Lake Videos |

Login





















