Cottonwood Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.29"
|
Wind
1
mph (SSE)
|
|
Dew Point
10°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 13°F | 12°F | 12°F | 11°F | 10°F | 9°F | 7°F | 7°F | 5°F | 4°F | 4°F | 3°F | 3°F | 2°F | 2°F | 1°F | 1°F | 0°F | 0°F | 0°F | 1°F | 2°F | 2°F | 2°F | 2°F | 0°F | 1°F | 1°F | 1°F | 1°F | 1°F | 1°F | 2°F | 3°F | 3°F | 6°F | 6°F | 6°F | 8°F | 10°F | 11°F | 12°F | 11°F | 12°F | 13°F | 16°F | 16°F | 16°F |
| Feels Like | 13°F | 12°F | 12°F | 11°F | 10°F | 9°F | 7°F | 7°F | 5°F | 4°F | 4°F | 3°F | 3°F | 2°F | 2°F | 1°F | 1°F | 0°F | 0°F | 0°F | 1°F | 2°F | 2°F | 2°F | 2°F | 0°F | 1°F | 1°F | 1°F | 1°F | 1°F | 1°F | 2°F | 3°F | 3°F | 6°F | 6°F | 6°F | 8°F | 10°F | 11°F | 12°F | 11°F | 12°F | 13°F | 16°F | 16°F | 16°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 95% | 94% | 94% | 94% | 94% | 90% | 93% | 93% | 94% | 95% | 95% | 99% | 98% | 97% | 96% | 97% | 97% | 99% | 96% | 94% | 93% | 93% | 92% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% |
| Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 2 mi | 2 mi | 2 mi | 4 mi | 6 mi | 6 mi | 6 mi | 2 mi | 1 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 86% | 74% | 64% | 59% | 42% | 37% | 22% | 22% | 18% | 14% | 14% | 7% | 3% | 3% | 0% | 0% | 0% | 0% | 3% | 3% | 3% | 5% | 5% | 3% | 0% | 0% | 0% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 6% | 6% | 3% | 34% | 28% | 29% | 18% | 10% | 9% | 7% | 7% |
| Humidity | 90% | 88% | 90% | 92% | 93% | 95% | 96% | 96% | 96% | 97% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 97% | 97% | 97% | 97% | 96% | 96% | 97% | 96% | 97% | 95% | 93% | 91% | 91% | 91% |
| Dew Point | 10°F | 10°F | 10°F | 9°F | 9°F | 8°F | 1°F | 0°F | -1°F | -2°F | -3°F | -4°F | -3°F | -5°F | -5°F | -6°F | -6°F | -7°F | -7°F | -7°F | -6°F | -5°F | -5°F | -5°F | -5°F | -7°F | -6°F | -6°F | -7°F | -6°F | -6°F | -6°F | -5°F | -4°F | -3°F | -1°F | 0°F | 0°F | 1°F | 4°F | 6°F | 7°F | 5°F | 6°F | 7°F | 9°F | 9°F | 10°F |
| Pressure | 29.29" | 29.29" | 29.29" | 29.29" | 29.32" | 29.32" | 29.35" | 29.35" | 29.35" | 29.38" | 29.38" | 29.41" | 29.41" | 29.41" | 29.44" | 29.44" | 29.47" | 29.47" | 29.5" | 29.53" | 29.56" | 29.59" | 29.62" | 29.62" | 29.65" | 29.68" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.68" | 29.65" | 29.59" | 29.53" | 29.47" | 29.41" |
| Wind Speed | 2.1 mph | 1.2 mph | 0.6 mph | 0.8 mph | 0.9 mph | 0.9 mph | 0.5 mph | 0.4 mph | 0.6 mph | 0.5 mph | 0.6 mph | 0.1 mph | 0.4 mph | 0.5 mph | 0.2 mph | 0.3 mph | 0.3 mph | 0.4 mph | 0.8 mph | 0.9 mph | 0.9 mph | 1 mph | 0.9 mph | 0.4 mph | 1 mph | 0.9 mph | 1.7 mph | 1.2 mph | 0.6 mph | 1.5 mph | 1.7 mph | 1.2 mph | 1.6 mph | 1.1 mph | 2 mph | 1.4 mph | 0.8 mph | 0.6 mph | 1.1 mph | 0.7 mph | 0.9 mph | 0.3 mph | 0.5 mph | 2 mph | 2.6 mph | 2.2 mph | 2.6 mph | 2 mph |
| Wind Direction |
![]() 254° WSW | ![]() 262° W | ![]() 336° NNW | ![]() 339° NNW | ![]() 319° NW | ![]() 315° NW | ![]() 280° W | ![]() 275° W | ![]() 359° N | ![]() 350° N | ![]() 15° NNE | ![]() 342° NNW | ![]() 66° ENE | ![]() 43° NE | ![]() 37° NE | ![]() 49° NE | ![]() 51° NE | ![]() 360° N | ![]() 54° NE | ![]() 39° NE | ![]() 57° ENE | ![]() 356° N | ![]() 311° NW | ![]() 342° NNW | ![]() 18° NNE | ![]() 35° NE | ![]() 76° ENE | ![]() 33° NNE | ![]() 70° ENE | ![]() 75° ENE | ![]() 64° ENE | ![]() 56° NE | ![]() 53° NE | ![]() 53° NE | ![]() 39° NE | ![]() 73° ENE | ![]() 7° N | ![]() 25° NNE | ![]() 16° NNE | ![]() 19° NNE | ![]() 46° NE | ![]() 316° NW | ![]() 18° NNE | ![]() 59° ENE | ![]() 51° NE | ![]() 27° NNE | ![]() 23° NNE | ![]() 41° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Snow |
17 °F
|
5 °F
|
100% |
93% |
|
Monday
Jan 12 |
Clouds |
4 °F
|
0 °F
|
18% |
98% |
|
Tuesday
Jan 13 |
Snow |
19 °F
|
3 °F
|
34% |
91% |
|
Wednesday
Jan 14 |
Snow |
23 °F
|
17 °F
|
100% |
96% |
|
Thursday
Jan 15 |
Snow |
36 °F
|
24 °F
|
84% |
89% |
|
Friday
Jan 16 |
Snow |
39 °F
|
35 °F
|
99% |
84% |
|
Saturday
Jan 17 |
Snow |
36 °F
|
29 °F
|
100% |
93% |
|
Sunday
Jan 18 |
Snow |
31 °F
|
23 °F
|
95% |
92% |
|
Monday
Jan 19 |
Clouds |
27 °F
|
21 °F
|
0% |
85% |
|
Tuesday
Jan 20 |
Clouds |
32 °F
|
26 °F
|
0% |
73% |
|
Wednesday
Jan 21 |
Clouds |
37 °F
|
31 °F
|
0% |
72% |
|
Thursday
Jan 22 |
Clouds |
30 °F
|
22 °F
|
0% |
74% |
|
Friday
Jan 23 |
Clouds |
23 °F
|
17 °F
|
0% |
78% |
|
Saturday
Jan 24 |
Clear |
20 °F
|
14 °F
|
0% |
78% |
|
Sunday
Jan 25 |
Clear |
20 °F
|
14 °F
|
0% |
78% |
|
Monday
Jan 26 |
Clear |
23 °F
|
15 °F
|
0% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Cottonwood Lake News Cottonwood Lake Photos Cottonwood Lake Videos |

Login





















